Recently Discovered virus
Name | Type | DAT | Risk | Date Discovered |
---|---|---|---|---|
Backdoor-FFBM | Trojan | N/A | Low | 12/8/2016 |
HTML/Neutrino.e | Trojan | N/A | Low | 9/2/2016 |
HTML/Iframe.gen.w | Trojan | N/A | Low | 9/2/2016 |
Exploit-SWF.bd | Trojan | N/A | Low | 9/2/2016 |
Trojan-Skelky | Trojan | N/A | Low | 4/22/2016 |
Android/MazarBOT.A | Malware | N/A | Low | 2/17/2016 |
Android/Morder.A | Trojan | N/A | Low | 1/28/2016 |
Adware-FakeLand | PUP | N/A | N/A | 1/25/2016 |
Trojan-FHNH | Trojan | N/A | Low | 1/19/2016 |
SMS/Smishing.D | Malware | N/A | N/A | 1/10/2016 |
JS-Nemucod | Trojan | N/A | Low | 12/17/2015 |
SMS/FraudBilling.A | Hoax | N/A | Low | 12/16/2015 |
Android/SilverPush.A | PUP | N/A | N/A | 11/20/2015 |
Android/WormHole.A | PUP | N/A | N/A | 11/9/2015 |
Android/Tediss | Malware | N/A | Low | 11/3/2015 |
Exploit/Stagefright.N | Vulnerability | N/A | Low | 10/27/2015 |
Android/Leech.A | Malware | N/A | N/A | 9/7/2015 |
Generic.e!71CDC3201116 | Virus | N/A | Low | 8/28/2015 |
Exploit/Stagefright.M | PUP | N/A | N/A | 8/27/2015 |
Exploit/Stagefright.E | PUP | N/A | N/A | 8/27/2015 |
Exploit/Certifigate.B | Vulnerability | N/A | Low | 8/27/2015 |
Exploit/CVE-2015-3864 | Vulnerability | N/A | Low | 8/13/2015 |
Exploit/CVE-2015-3829 | Vulnerability | N/A | Low | 8/13/2015 |
Exploit/CVE-2015-3824 | Vulnerability | N/A | Low | 8/13/2015 |
Exploit/CVE-2015-3826 | Vulnerability | N/A | Low | 8/13/2015 |
Exploit/CVE-2015-3827 | Vulnerability | N/A | Low | 8/13/2015 |
Exploit/CVE-2015-1539 | Vulnerability | N/A | Low | 8/13/2015 |
Exploit/CVE-2015-1538 | Vulnerability | N/A | Low | 8/13/2015 |
Exploit/Stagefright.J | Vulnerability | N/A | N/A | 8/12/2015 |
Exploit/Stagefright.H | Vulnerability | N/A | N/A | 8/12/2015 |
- Get link
- X
- Other Apps
Comments
Post a Comment